PEDONLAB S.R.L. — LATINA (LT)
Chemical, Microbiological & Molecular Diagnostic Services • Regional Phytosanitary Authorization pursuant to Reg. (EU) 2016/2031
Operating Facility: Latina (LT), Italy • International Diagnostic Standard Protocol EPPO PM 7/120
AGRO 360 S.R.L.
Via San Rocco 27, 04012 Cisterna di Latina (LT), Italy
VAT ID / Fiscal Code: IT 03297850590
IT-12-1908
Audit Purpose:Official pre-market lot verification of Actinidia pollen ex Reg. (EU) 2016/2031
Sample Identification & Batch Traceability
| Analyzed Matrix | Pure anhydrous kiwifruit pollen (Actinidia deliciosa selected pollinator clone) |
|---|---|
| Batch Code (Lot ID) | AGR-2026-DEL-LOT44 |
| Sampling Date & Time | February 08, 2026 — 09:30 AM CET |
| Assay Testing Window | February 09, 2026 — February 11, 2026 |
| Storage & Cold Chain Status | Certified cryogenic vault at -20.4°C (Datalogger NIST ID: DTL-2026-990) |
| EU Plant Passport Reference | Reg. (EU) 2016/2031 • Op: IT-12-1908 • Sec. C: AGR-2026-DEL-LOT44 |
Physical Purity Determination (40x Stereomicroscopy)
Methodology: Gravimetric separation and 40x stereomicroscopic examination across 5 independent 1.000 g aliquots.
| Analytical Parameter | Testing Method | Detected Value | Agro360 Standard | Compliance |
|---|---|---|---|---|
| Pollen Grain Physical Purity | Stereomicroscopy / Weight | 99.2 % (w/w) | ≥ 99.0 % | COMPLIANT |
| Anther & perianth floral debris | 75 μm analytical sieving | 0.6 % | < 1.0 % | COMPLIANT |
| Inert dust / mineral matter | Optical microscopic inspection | 0.2 % | < 0.5 % | COMPLIANT |
| Insects / mites (live or dead) | Stereomicroscopic inspection | ABSENT | Absent | COMPLIANT |
Technical Note: Sample is thoroughly dehydrated, free of colloidal clumps, and fully verified for seamless flow in electrostatic dry dusters with lycopodium carrier as well as wet suspension systems.
Real-Time PCR Molecular Screening: Bacterial Canker (PSA-Free)
Diagnostic methodology: Real-Time Polymerase Chain Reaction (qPCR) specific for Pseudomonas syringae pv. actinidiae.
Official reference protocol: EPPO PM 7/120 (2). Amplified genetic target: Intergenic Psa specific sequence (FAM/TAMRA labeled probe) with endogenous internal plant control (VIC channel).
| Target Pathogen | Diagnostic Protocol | Analytical Result | Detection Limit (LoD) | Official Verdict |
|---|---|---|---|---|
| Pseudomonas syringae pv. actinidiae (PSA) | Real-Time PCR (EPPO PM 7/120) | NOT DETECTED (Negative) | < 10² CFU/ml (Ct > 40.0) | PSA-FREE (COMPLIANT) |
| Pseudomonas viridiflava | Real-Time PCR | Not Detected | 10² CFU/ml | COMPLIANT |
| DNA Extraction Positive Control | Endogenous amplification | Valid (Ct = 21.3) | Ct < 30.0 | VALID |
| Negative Template Control (NTC) | Sterile bidistilled H&sub2;O | Not amplified (No Ct) | - | VALID |
In Vitro Agar Germination Assay (24h at 25°C)
Methodology: Sown on modified Brewbaker & Kwack (BK) agar medium (10% sucrose, 100 mg/L H&sub3;BO&sub3;, 300 mg/L Ca(NO&sub3;)&sub2;, 200 mg/L MgSO&sub4;, 100 mg/L KNO&sub3;, 10 g/L Bacto-Agar, pH 6.5).
Incubation: 24 hours at 25.0°C in dark climate chamber. Criteria: Pollen tube ≥ 2× grain diameter. Sampling: 5 visual fields at 100x across 3 replicated plates (total 1,250 grains observed).
| Experimental Replicate | Total Observed Grains | Germinated Grains | Observed Germination % | Agro360 Standard |
|---|---|---|---|---|
| Plate A (Replicate 1) | 412 | 382 | 92.7 % | > 90.0 % |
| Plate B (Replicate 2) | 425 | 390 | 91.8 % | > 90.0 % |
| Plate C (Replicate 3) | 413 | 383 | 92.7 % | > 90.0 % |
| Global Arithmetic Mean | 1,250 | 1,155 | 92.4 % ± 0.5% | COMPLIANT (> 90%) |
Biological Viability Assessment: The analyzed batch thoroughly complies with professional viability benchmarks, demonstrating an average germination rate of 92.4% with robust, linear pollen tubes free of morphological defects.
Final Qualification for Professional Agronomic Application
Pure kiwifruit pollen batch identified by code AGR-2026-DEL-LOT44, audited under RUOP traceability code IT-12-1908, is hereby certified:
PSA-Free (EPPO PM 7/120) • 99.2% Purity • 92.4% Agar Germination • EU Plant Passport Reg. (EU) 2016/2031